| Promotional Schedule Poster |
| Place | Institution |
| Group I | Gold | University of Tennessee |
| Silver | Penn State University |
| Bronze | Baylor University |
| Group II | Gold | Eastern Washington University |
| Silver | North Dakota State University |
| Bronze | Southeast Missouri State University |
| Group III | Gold | Academy of Art University |
| Silver | University of Minnesota Duluth |
| Bronze | Winona State University |
| Promotional T-Shirt Design |
| Place | Institution |
| Group I | Gold | University of Wisconsin |
| Silver | Kent State University |
| Bronze | University of North Carolina |
| Group II | Gold | University of North Carolina at Greensboro (UNCG) |
| Silver | Liberty University |
| Bronze | Southeast Missouri State University |
| Group III | Gold | Menlo College |
| Silver | Pace University |
| Bronze | University of Minnesota Duluth |
| Promotional Video |
| Place | Institution |
| Group I | Gold | University of Oregon |
| Silver | West Virginia University |
| Bronze | Northwestern University |
| Group II | Gold | Valparaiso University |
| Silver | Liberty University |
| Bronze | Xavier University |
| Group III | Gold | Upper Iowa University |
| Silver | University of Calgary |
| Bronze | Chico State University |
| Revenue-Generating Idea |
| Place | Institution |
| Group I | Gold | Old Dominion University |
| Silver | Arkansas State University |
| Bronze | Kansas State University |
| Group II | Gold | Fairfield University |
| Silver | Illinois State University |
| Bronze | Seton Hall University |
| Group III | Gold | University of Minnesota Duluth |
| Silver | Minnesota State University, Mankato |
| Bronze | Embry-Riddle Aeronautical University |
| Sales Piece |
| Place | Institution |
| Group I | Gold | University of Maryland |
| Silver | University of Illinois |
| Bronze | University of Oregon |
| Group II | Gold | University of Denver |
| Silver | St. John's University |
| Bronze | Radford University |
| Group III | Gold | Minnesota State University Moorhead |
| Silver | Armstrong State University |
| Bronze | Missouri Western State University |
| Season Ticket Sales Campaign |
| Place | Institution |
| Group I | Gold | University of Miami |
| Silver | University of Kentucky |
| Bronze | Virginia Tech |
| Group II | Gold | Bradley University |
| Silver | Marquette University |
| Bronze | St. John's University |
| Group III | Gold | Minnesota State University, Mankato |
| Silver | Wayne State University |
| Bronze | Embry-Riddle Aeronautical University |
| Single Day Attendance/Gameday Entertainment |
| Place | Institution |
| Group I | Gold | Penn State University |
| Silver | University of Iowa |
| Bronze | NCAA |
| Group II | Gold | University of Delaware |
| Silver | Drake University |
| Bronze | Southeast Missouri State University |
| Group III | Gold | Academy of Art University |
| Silver | Armstrong State University |
| Bronze | Lewis University |
| Social Media Promotion |
| Place | Institution |
| Group I | Gold | The Ohio State University |
| Silver | Clemson University |
| Bronze | University of Illinois |
| Group II | Gold | University of California, Irvine |
| Silver | Georgetown University |
| Bronze | Xavier University |
| Group III | Gold | Embry-Riddle Aeronautical University |
| Silver | Academy of Art University |
| Bronze | Minnesota State University Moorhead |
| Sponsorship Activation |
| Place | Institution |
| Group I | Gold | Wake Forest University |
| Silver | University of Miami |
| Bronze | University of Wisconsin |
| Group II | Gold | Fordham University |
| Silver | College of Charleston |
| Bronze | Texas A&M University Corpus Christi |
| Group III | Gold | University of Minnesota Duluth |
| Silver | Wayne State University |
| Bronze | Upper Iowa University |
| Static Display Ad |
| Place | Institution |
| Group I | Gold | Florida State University |
| Silver | Colorado State University |
| Bronze | Baylor University |
| Group II | Gold | University of California, Irvine |
| Silver | University of North Dakota |
| Bronze | America East Conference |
| Group III | Gold | Academy of Art University |
| Silver | Minnesota State University Moorhead |
| Bronze | Missouri Western State University |
| Student Promotion |
| Place | Institution |
| Group I | Gold | Arizona State University |
| Silver | Indiana University |
| Bronze | Northwestern University |
| Group II | Gold | Bradley University |
| Silver | UMass Lowell |
| Bronze | University of Wisconsin-Milwaukee |
| Group III | Gold | Wayne State University |
| Silver | Embry-Riddle Aeronautical University |
| Bronze | University of Calgary |
| Video Board Segment |
| Place | Institution |
| Group I | Gold | University of Oregon |
| Silver | Clemson University |
| Bronze | Baylor University |
| Group II | Gold | Liberty University |
| Silver | Marquette University |
| Bronze | St. John's University |
| Group III | Gold | University of Minnesota Duluth |
| Silver | Upper Iowa University |
| Bronze | Augustana University |
| Video Segment |
| Place | Institution |
| Group I | Gold | Florida Atlantic University |
| Silver | University of Illinois |
| Bronze | University at Buffalo |
| Group II | Gold | University of Delaware |
| Silver | Nicholls State University |
| Bronze | UMass Lowell |
| Group III | Gold | Upper Iowa University |
| Silver | Embry-Riddle Aeronautical University |
| Bronze | Minnesota State University, Mankato |