New Revenue-Generating Idea |
| Place | Institution |
| | |
Group I | Gold | University of Maryland |
| Silver | Old Dominion University |
| Bronze | University of Oregon |
| | |
Group II | Gold | University of New Hampshire |
| Silver | UC Davis |
| Bronze | Long Beach State University |
| | |
Group III | Gold | Armstrong State University |
| Silver | Minnesota State University Moorhead |
| Bronze | Embry-Riddle Aeronautical University |
| | |
Interactive/Social Media Program |
| Place | Institution |
| | |
Group I | Gold | Purdue University |
| Silver | Iowa State University |
| Bronze | University of Arkansas |
| | |
Group II | Gold | North Dakota State University |
| Silver | Long Beach State University |
| Bronze | Eastern Washington University |
| | |
Group III | Gold | Nova Southeastern University |
| Silver | Academy of Art University |
| Bronze | Le Moyne College |
| | |
Promotional Schedule Poster |
| Place | Institution |
| | |
Group I | Gold | University of Oregon |
| Silver | West Virginia University |
| Bronze | Purdue University |
| | |
Group II | Gold | North Dakota State University |
| Silver | UC Davis |
| Bronze | Bradley University |
| | |
Group III | Gold | Academy of Art University |
| Silver | Missouri Western State University |
| Bronze | Colorado College |
| | |
| | |
Season Ticket Sales Campaign |
| Place | Institution |
| | |
Group I | Gold | Wake Forest University |
| Silver | University of Miami |
| Bronze | Kansas State University |
| | |
Group II | Gold | Wichita State University |
| Silver | George Mason University |
| Bronze | UC Santa Barbara |
| | |
Group III | Gold | Minnesota State University Mankato |
| Silver | Embry-Riddle Aeronautical University |
| Bronze | Grand Valley State University |
| | |
Sponsorship Activation |
| Place | Institution |
| | |
Group I | Gold | University of Wisconsin |
| Silver | University of Miami |
| Bronze | East Carolina University |
| | |
Group II | Gold | University of Massachusetts Lowell |
| Silver | Morehead State University |
| Bronze | Long Beach State University |
| | |
Group III | Gold | University of Minnesota Duluth |
| Silver | Minnesota State University Mankato |
| Bronze | Armstrong State University |
| | |
Single-Day Attendance Promotion |
| Place | Institution |
| | |
Group I | Gold | Georgetown University |
| Silver | Clemson University |
| Bronze | Iowa State University |
| | |
Group II | Gold | Wofford College |
| Silver | University of North Dakota |
| Bronze | Brigham Young University |
| | |
Group III | Gold | Minnesota State University Mankato |
| Silver | University of Calgary |
| Bronze | University of Minnesota Duluth |
| | |
Student Promotion |
| Place | Institution |
| | |
Group I | Gold | University of Illinois |
| Silver | St. John's University |
| Bronze | Georgia State University |
| | |
Group II | Gold | University of North Dakota |
| Silver | Eastern Washington University |
| Bronze | Stephen F. Austin State University |
| | |
Group III | Gold | Henderson State University |
| Silver | Embry-Riddle Aeronautical University |
| Bronze | Academy of Art University |
| | |
Promotional T-Shirt Design |
| Place | Institution |
| | |
Group I | Gold | University of Maryland |
| Silver | University of Miami |
| Bronze | University of Minnesota |
| | |
Group II | Gold | UC Irvine |
| Silver | Wichita State University |
| Bronze | Long Beach State University |
| | |
Group III | Gold | University of Minnesota Duluth |
| Silver | Winona State University |
| Bronze | Missouri Western State University |
| | |
Static Display Ad |
| Place | Institution |
| | |
Group I | Gold | Florida State University |
| Silver | University of Tennessee |
| Bronze | Purdue University |
| | |
Group II | Gold | UC Irvine |
| Silver | Brigham Young University |
| Bronze | University of Northern Colorado |
| | |
Group III | Gold | MSU Denver |
| Silver | Grand Valley State University |
| Bronze | San Francisco State University |
| | |
Sales Piece |
| Place | Institution |
| | |
Group I | Gold | Kansas State University |
| Silver | University of Florida |
| Bronze | Northwestern University |
| | |
Group II | Gold | Morehead State University |
| Silver | Bradley University |
| Bronze | Illinois State University |
| | |
Group III | Gold | Minnesota State University Mankato |
| Silver | Minnesota State University Moorhead |
| Bronze | Missouri Western State University |
| | |
Radio Commercial |
| Place | Institution |
| | |
Group I | Gold | Florida State University |
| Silver | Washington State University |
| Bronze | University of Memphis |
| | |
Group II | Gold | Saint Louis University |
| Silver | George Mason University |
| Bronze | Southern Illinois University Edwardsville |
| | |
Group III | Gold | Southeastern Oklahoma State University |
| Silver | Texas A&M University Commerce |
| Bronze | Colorado College |
| | |
Promotional Video |
| Place | Institution |
| | |
Group I | Gold | University of Illinois |
| Silver | Auburn University |
| Bronze | University of Arizona |
| | |
Group II | Gold | Long Beach State University |
| Silver | University of Northern Colorado |
| Bronze | UC Davis |
| | |
Group III | Gold | Nova Southeastern University |
| Silver | Grand Valley State University |
| Bronze | Chico State University |
| | |
| | |
Video Board Segment |
| Place | Institution |
| | |
Group I | Gold | University of Tennessee |
| Silver | University of Memphis |
| Bronze | University of Kansas |
| | |
Group II | Gold | Brigham Young University |
| Silver | Wichita State University |
| Bronze | United States Military Academy |
| | |
Group III | Gold | Texas A&M University - Commerce |
| Silver | Nova Southeastern University |
| Bronze | Grand Valley State University |