Initiated in 2003, the NACMA Awards program honors outstanding achievement in marketing and promotions. Awards are presented in 13 categories, with each category divided into three groups based upon school size and conference affiliations to promote fairness. A total of 700 entries were received for the 2008-09 year.
The winners were presented their awards during NACMA's 18th Annual Convention, June 18-21 in Orlando. The awards ceremony occurred today, Friday, June 19.
See the following pages for the top-three place finishers in all 13 categories.
A complete list of the winners, including category and group is provided below.
New-Revenue Generating Idea |
| Place | Institution |
Group I | Gold | University of Kansas |
| Silver | University of Cincinnati |
| Bronze | Northwestern University |
Group II | Gold | United States Military Academy |
| Silver | University of Hartford |
| Bronze | University of Montana |
Group III | Gold | Oklahoma City University |
| Silver | Grand Valley State University |
| Bronze | University of Alaska Fairbanks |
Electronic Promotion |
| Place | Institution |
Group I | Gold | Marquette University |
| Silver | DePaul University |
| Bronze | Kansas State University |
Group II | Gold | Gonzaga University |
| Silver | University of Missouri Kansas City |
| Bronze | Bradley University |
Group III | Gold | University of Alaska Fairbanks |
| Silver | Colorado College |
| Bronze | Embry-Riddle University |
Promotional/Schedule Poster |
| Place | Institution |
Group I | Gold | Marquette University |
| Silver | University of Oregon |
| Bronze | University of Missouri |
Group II | Gold | Drake University |
| Silver | Grambling State University |
| Bronze | University of Missouri Kansas City |
Group III | Gold | Colorado College |
| Silver | Missouri Western State University |
| Bronze | University of Saint Francis |
Season Ticket Sales Campaign |
| Place | Institution |
Group I | Gold | Florida State University |
| Silver | Louisiana State University |
| Bronze | University of Maryland |
Group II | Gold | Temple University |
| Silver | Bradley University |
| Bronze | UC Irvine |
Group III | Gold | University of Saint Francis |
| Silver | Grand Valley State University |
| Bronze | University of Alaska Fairbanks |
Sponsorship Program |
| Place | Institution |
Group I | Gold | Marquette University |
| Silver | University of California Berkeley |
| Bronze | University of Wisconsin |
Group II | Gold | Boston University |
| Silver | UC Irvine |
| Bronze | UC Davis |
Group III | Gold | University of Alaska Fairbanks |
| Silver | Michigan Tech University |
| Bronze | Oklahoma City University |
Single-Day Attendance Promotion |
| Place | Institution |
Group I | Gold | University of Illinois |
| Silver | University of Notre Dame |
| Bronze | University of Tennessee |
Group II | Gold | UC Davis |
| Silver | United States Military Academy |
| Bronze | George Mason University |
Group III | Gold | University of Massachusetts Lowell |
| Silver | Hockey East Conference |
| Bronze | Embry-Riddle University |
Student Promotion |
| Place | Institution |
Group I | Gold | University of Notre Dame |
| Silver | Texas Tech University |
| Bronze | University of Cincinnati |
Group II | Gold | Belmont University |
| Silver | Butler University |
| Bronze | UC Irvine |
Group III | Gold | Embry-Riddle University |
| Silver | University of Alaska Fairbanks |
| Bronze | Martin Methodist College |
Promotional T-Shirt Design |
| Place | Institution |
Group I | Gold | University of Notre Dame |
| Silver | Michigan State University |
| Bronze | University of Tennessee |
Group II | Gold | North Dakota State University |
| Silver | Xavier University |
| Bronze | Long Beach State University |
Group III | Gold | University of Massachusetts Lowell |
| Silver | University of Alaska Fairbanks |
| Bronze | Dowling College |
Single Newspaper Display Ad |
| Place | Institution |
Group I | Gold | Brigham Young University |
| Silver | Kent State University |
| Bronze | Louisiana State University |
Group II | Gold | Utah Valley University |
| Silver | University of Hartford |
| Bronze | Georgia State University |
Group III | Gold | Missouri Western State University |
| Silver | Colorado College |
| Bronze | University of Saint Francis |
Ticket Sales Piece |
| Place | Institution |
Group I | Gold | Iowa State University |
| Silver | Marquette University |
| Bronze | Oregon State University |
Group II | Gold | United States Military Academy |
| Silver | Xavier University |
| Bronze | Lehigh University |
Group III | Gold | University of Saint Francis |
| Silver | Wayne State University |
| Bronze | Missouri Western State University |
Radio Commercial |
| Place | Institution |
Group I | Gold | Vanderbilt University |
| Silver | University of California Berkeley |
| Bronze | University of Oregon |
Group II | Gold | University of Missouri Kansas City |
| Silver | American University |
| Bronze | Georgia Southern University |
Group III | Gold | Colorado College |
| Silver | Northwest Missouri State University |
| Bronze | Grand Valley State University |
TV Commercial |
| Place | Institution |
Group I | Gold | University of Missouri |
| Silver | Iowa State University |
| Bronze | Brigham Young University |
Group II | Gold | Canisius College |
| Silver | North Dakota State University |
| Bronze | Xavier University |
Group III | Gold | Missouri Western State University |
| Silver | Colorado College |
| Bronze | Oklahoma City University |
Video Board Segment |
| Place | Institution |
Group I | Gold | University of Notre Dame |
| Silver | Louisiana State University |
| Bronze | University of Missouri |
Group II | Gold | South Dakota State University |
| Silver | Drake University |
| Bronze | Bradley University |
Group III | Gold | Colorado College |
| Silver | Grand Valley State University |
| Bronze | Linfield College |