Initiated in 2003, the NACMA Awards program honors outstanding achievement in marketing and promotions. Awards are presented in 18 categories, with each category divided into three groups based upon school size and conference affiliations to promote fairness. A total of 1300 entries were received for the 2007-08 year.
The winners were presented their awards during NACMA's 17th Annual Convention, June 9-12 in Dallas, Texas. The awards ceremony occurred today, Tuesday, June 10.
A complete list of the winners, including category and group is provided below.
New-Revenue Generating Idea |
| Place | Institution |
Group I | Gold | University of Michigan |
| Silver | Middle Tennessee State University |
| Bronze | University of Kansas |
Group II | Gold | Portland State University |
| Silver | Appalachian State University |
| Bronze | Portland State University |
Group III | Gold | Martin Methodist College |
| Silver | Grand Valley State University |
| Bronze | Vanguard University |
Electronic Promotion |
| Place | Institution |
Group I | Gold | Florida State University |
| Silver | University of Kansas |
| Bronze | University of Arizona |
Group II | Gold | Portland State University |
| Silver | Old Dominion University |
| Bronze | Utah Valley State College |
Group III | Gold | Martin Methodist College |
| Silver | University of Massachusetts at Lowell |
| Bronze | Grand Valley State University |
Promotional/Schedule Poster-Football |
| Place | Institution |
Group I | Gold | University of Oregon |
| Silver | Miami University |
| Bronze | Brigham Young University |
Group II | Gold | North Dakota State University |
| Silver | University of Montana |
| Bronze | James Madison University |
Group III | Gold | Wayne State University |
| Silver | Northwest Missouri State University |
| Bronze | Western Washington University |
Promotional/Schedule Poster-Basketball |
| Place | Institution |
Group I | Gold | Duke University |
| Silver | University of Iowa |
| Bronze | University of Oklahoma |
Group II | Gold | Appalachian State University |
| Silver | George Mason University |
| Bronze | Florida Gulf Coast University |
Group III | Gold | Northwest Missouri State University |
| Silver | Ferris State University |
| Bronze | Wayne State University |
Promotional/Schedule Poster-Olympic Sports |
| Place | Institution |
Group I | Gold | East Carolina University |
| Silver | Brigham Young University |
| Bronze | University of Oklahoma |
Group II | Gold | South Dakota State University |
| Silver | University of Montana |
| Bronze | North Dakota State University |
Group III | Gold | Wayne State University |
| Silver | Colorado College |
| Bronze | Northwest Missouri State University |
Season Ticket Sales Campaign |
| Place | Institution |
Group I | Gold | University of Maryland |
| Silver | University of California, Berkley |
| Bronze | University of Notre Dame |
Group II | Gold | Wagner College |
| Silver | University of California, Irvine |
| Bronze | Bradley University |
Group III | Gold | University of Massachusetts at Lowell |
| Silver | Grand Valley State University |
Sponsorship Program |
| Place | Institution |
Group I | Gold | Northwestern University |
| Silver | University of South Carolina |
| Bronze | University of Illinois |
Group II | Gold | Bradley University |
| Silver | University of Hartford |
| Bronze | Portland State University |
Group III | Gold | Martin Methodist College |
| Silver | Grand Valley State University |
| Bronze | University of Alaska, Fairbanks |
Single-Day Attendance Promotion- Football |
| Place | Institution |
Group I | Gold | Florida State University |
| Silver | Boise State University |
| Bronze | Middle Tennessee State University |
Group II | Gold | Portland State University |
| Silver | Eastern Illinois University |
| Bronze | Princeton University |
Group III | Gold | Grand Valley State University |
| Silver | Grand Valley State University |
| Bronze | Northwest Missouri State University |
Single-Day Attendance Promotion- Men's Basketball |
| Place | Institution |
Group I | Gold | University of Illinois |
| Silver | University of Wisconsin |
| Bronze | University of Notre Dame |
Group II | Gold | Wagner College |
| Silver | Butler University |
| Bronze | University of California, Davis |
Group III | Gold | University of Saint Francis |
| Silver | Grand Valley State University, Mankato |
| Bronze | University of Alaska, Fairbanks |
Single-Day Attendance Promotion- Olympic Sports |
| Place | Institution |
Group I | Gold | Florida State University |
| Silver | University of Wisconsin |
| Bronze | University of Notre Dame |
Group II | Gold | University of Portland |
| Silver | Utah Valley State College |
| Bronze | Belmont University |
Group III | Gold | University of Alaska, Fairbanks |
| Silver | University of Massachusetts Lowell |
| Bronze | Northwest Missouri State University |
Single-Day Attendance Promotion- Women's Basketball |
| Place | Institution |
Group I | Gold | Purdue University |
| Silver | University of Tennessee |
| Bronze | University of Washington |
Group II | Gold | Wichita State University |
| Silver | East Tennesse State University |
| Bronze | Xavier University |
Group III | Gold | University of Saint Francis |
| Silver | Northern Michigan University |
| Bronze | Michigan Tech University |
Student Promotion |
| Place | Institution |
Group I | Gold | Middle Tennessee State University |
| Silver | University of Notre Dame |
| Bronze | Auburn University |
Group II | Gold | Belmont University |
| Silver | University of California, Davis |
| Bronze | Lamar University |
Group III | Gold | Northern Michigan University |
| Silver | Wayne State University |
| Bronze | Grand Valley State University |
Promotional T-Shirt Design |
| Place | Institution |
Group I | Gold | University of Cincinnati |
| Silver | Clemson University |
| Bronze | Ohio State University |
Group II | Gold | University of California, Irvine |
| Silver | Appalachian State University |
| Bronze | Rider University |
Group III | Gold | Wayne State University |
| Silver | Martin Methodist College |
| Bronze | University of Alaska, Fairbanks |
Single Newspaper Display Ad |
| Place | Institution |
Group I | Gold | University of California, Berkeley |
| Silver | University of Colorado |
| Bronze | Brigham Young University |
Group II | Gold | Florida Gulf Coast University |
| Silver | University of Hartford |
| Bronze | Utah Valley State College |
Group III | Gold | Oklahoma City University |
| Silver | Grand Valley State University |
| Bronze | University of Alaska, Fairbanks |
Ticket Sales Piece |
| Place | Institution |
Group I | Gold | University of Illinois |
| Silver | Indiana University |
| Bronze | Middle Tennessee State University |
Group II | Gold | Old Dominion University |
| Silver | University of Portland |
| Bronze | University of Northern Iowa |
Group III | Gold | University of Alaska, Fairbanks |
Radio Commercial |
| Place | Institution |
Group I | Gold | Ohio State University |
| Silver | University of Kansas |
| Bronze | Marquette University |
Group II | Gold | North Dakota State University |
| Silver | University of Delaware |
| Bronze | Portland State University |
Group III | Gold | Colorado College |
| Silver | Northwest Missouri State University |
| Bronze | University of Alaska, Fairbanks |
TV Commercial |
| Place | Institution |
Group I | Gold | University of Missouri |
| Silver | University of Tennessee |
| Bronze | Arizona State University |
Group II | Gold | University of Dayton |
| Silver | Old Dominion University |
| Bronze | Gonzaga University |
Group III | Gold | Colorado College |
| Silver | University of Alaska, Fairbanks |
| Bronze | Oklahoma City University |
Video Board Segment |
| Place | Institution |
Group I | Gold | University of Georgia |
| Silver | Arizona State University |
| Bronze | Georgetown University |
Group II | Gold | Oral Roberts University |
| Silver | University of Montana |
| Bronze | Old Dominion University |
Group III | Gold | University of Alaska, Fairbanks |
| Silver | Grand Valley State University |