Initiated in 2003, the NACMA Awards program honors outstanding achievement in marketing and promotions. Awards are presented in 16 categories, with each category divided into three groups based upon school size and conference affiliations to promote fairness. A total of 922 entries were received for the 2006-07 year.
The winners were presented their awards during NACMA's 16th Annual Convention, June 7-10 in Orlando, Florida. The awards ceremony occurred today, Thursday, June 7.
A complete list of the winners, including category and group is provided below.
New-Revenue Generating Idea |
| Place | Institution |
Group I | Gold | University of Michigan |
| Silver | University of Illinois |
| Bronze | Georgia Tech |
Group II | Gold | Old Dominion University |
| Silver | University of San Diego |
| Bronze | University of California, Irvine |
Group III | Gold | University of Massachusetts Lowell |
| Silver | University of North Florida |
| Bronze | University of California, Davis |
Online Promotion |
| Place | Institution |
Group I | Gold | Brigham Young University |
| Silver | Northwestern University |
| Bronze | University of Maryland |
Group II | No submissions |
Group III | Gold | Grand Valley State University |
| Silver | University of California, Davis |
| Bronze | University of Alaska Fairbanks |
Promotional/Schedule Poster |
| Place | Institution |
Group I | Gold | University of Wisconsin |
| Silver | Wake Forest University |
| Bronze | Texas A&M University |
Group II | Gold | Princeton University |
| Silver | Foundry/Kent State University |
| Bronze | Loyola Marymount University |
Group III | Gold | Utah Valley State College |
| Silver | South Dakota State University |
| Bronze | Northwest Missouri State University |
Season Ticket Sales Campaign |
| Place | Institution |
Group I | Gold | University of Wisconsin |
| Silver | University of Maryland |
| Bronze | Foundry/University of Georgia |
Group II | Gold | University at Buffalo |
| Silver | Foundry/Kent State University |
| Bronze | University at Buffalo |
Group III | Gold | Grand Valley State University |
| Silver | East Tennessee State University |
| Bronze | University of California, Davis |
Sponsorship Program |
| Place | Institution |
Group I | Gold | Georgetown University |
| Silver | West Virginia University |
| Bronze | University of Oregon |
Group II | Gold | Old Dominion University |
| Silver | University of California, Irvine |
| Bronze | University at Buffalo |
Group III | Gold | Portland State University |
| Silver | University of California, Davis |
| Bronze | University of Alaska Fairbanks |
Single-Day Attendance Promotion- Football |
| Place | Institution |
Group I | Gold | University of Illinois |
| Silver | University of Notre Dame |
| Bronze | University of Wisconsin |
Group II | Gold | Florida Atlantic University |
| Silver | University of San Diego |
| Bronze | Western Kentucky University |
Group III | Gold | University of California, Davis |
| Silver | Portland State University |
| Bronze | Western Illinois University |
Single-Day Attendance Promotion- Men's Basketball |
| Place | Institution |
Group I | Gold | University of Michigan |
| Silver | University of Illinois |
| Bronze | University of Pittsburgh |
Group II | Gold | Temple University |
| Silver | Xavier University |
| Bronze | University of California, Irvine |
Group III | Gold | University of California, Davis |
| Silver | Minnesota State University, Mankato |
| Bronze | East Tennessee State University |
Single-Day Attendance Promotion- Olympic Sports |
| Place | Institution |
Group I | Gold | University of Notre Dame |
| Silver | University of Illinois |
| Bronze | Brigham Young University |
Group II | Gold | University of Northern Iowa |
| Silver | Old Dominion University |
| Bronze | Old Dominion University |
Group III | Gold | Hockey East
|
| Silver | University of Massachusetts Lowell |
| Bronze | University of Tampa |
Single-Day Attendance Promotion- Women's Basketball |
| Place | Institution |
Group I | Gold | Florida State University |
| Silver | Northwestern University |
| Bronze | University of California, Berkeley |
Group II | Gold | James Madison University |
| Silver | Wichita State University |
| Bronze | Florida Atlantic University |
Group III | Gold | Martin Methodist College |
| Silver | University of Alaska Fairbanks |
| Bronze | Western Illinois University |
Student Promotion |
| Place | Institution |
Group I | Gold | Brigham Young University |
| Silver | University of Maryland |
| Bronze | Brigham Young University |
Group II | Gold | University of Wisconsin-Milwaukee |
| Silver | Old Dominion University |
| Bronze | University of Hartford |
Group III | Gold | University of California, Davis |
| Silver | Lamar University |
| Bronze | University of California, Davis |
Targeted Group Promotion |
| Place | Institution |
Group I | Gold | Purdue University |
| Silver | Auburn University |
| Bronze | Iowa State University |
Group II | Gold | Missouri State University |
| Silver | Ball State University |
| Bronze | University of Wisconsin-Green Bay |
Group III | Gold | Martin Methodist College |
| Silver | University of California, Davis |
| Bronze | Western Washington University |
Promotional T-Shirt Design |
| Place | Institution |
Group I | Gold | University of Maryland |
| Silver | University of California, Berkeley |
| Bronze | Wake Forest University |
Group II | Gold | Old Dominion University |
| Silver | Drexel University |
| Bronze | University of California, Irvine |
Group III | Gold | Martin Methodist College |
| Silver | Ferris State University |
| Bronze | University of California, Davis |
Single Newspaper Display Ad |
| Place | Institution |
Group I | Gold | Marquette University |
| Silver | Kansas State University |
| Bronze | Oklahoma State University |
Group II | Gold | Foundry/Kent State University |
| Silver | Foundry/Kent State University |
| Bronze | Western Kentucky University |
Group III | Gold | Portland State University |
| Silver | Odessa College |
| Bronze | Utah Valley State College |
Ticket Sales Piece |
| Place | Institution |
Group I | Gold | Oklahoma State University |
| Silver | Marshall University |
| Bronze | University of Notre Dame |
Group II | Gold | University at Buffalo |
| Silver | Western Kentucky University |
| Bronze | Princeton University |
Group III | Gold | East Tennessee State University |
| Silver | Lehigh University |
| Bronze | Rider University |
Radio Commercial |
| Place | Institution |
Group I | Gold | Brigham Young University |
| Silver | Baylor University |
| Bronze | University of Michigan |
Group II | Gold | Foundry/Kent State University |
| Silver | University of Wisconsin-Milwaukee |
| Bronze | Western Kentucky University |
Group III | Gold | Colorado College |
| Silver | Northwest Missouri State University |
| Bronze | University of California, Davis |
TV Commercial |
| Place | Institution |
Group I | Gold | Indiana University |
| Silver | Arizona State University |
| Bronze | University of California, Los Angeles |
Group II | Gold | Gonzaga University |
| Silver | Gonzaga University |
| Bronze | Western Kentucky University |
Group III | Gold | University of Montana |
| Silver | University of Montana |
| Bronze | Colorado College |