Skip To Main Content

National Association of Collegiate Directors of Athletics

Filter page contents by conference

natycaa stats 2010 2011 nonscholarship html

nonscholarship

Non Scholarship Colleges Grand Totals By Score
College Men's Total Women's Total Grand Total
Howard Community College 22.5 28 50.5
Suffolk CCC-Seldan 32 17 49
Harper College 14 29.5 43.5
Ocean County College 8 35 43
Herkimer CCC 29 13 42
SUNY Delhi 20 18 38
Mohawk Valley CC 17 20 37
Nassau CCC 17 16 33
Brookdale CC 30.5 0 30.5
Gloucester CC 18 12 30
Broome CC 11 15 26
Finger Lakes CC 13 13 26
Hudson Valley CC 16 9 25
Clinton Community College 0 20 20
Ridgewater College 0 20 20
Brookhaven College 0 19 19
Rochester CC, MN 4 15 19
North Lake College 0 18 18
Rock Valley College 0 18 18
Richland College 17.5 0 17.5
Itasca 0 17 17
Bunker Hill CC 15.5 0 15.5
Montgomery Rockville CC 0 15 15
Sandhills Communit College 0 14 14
Holyoke CC 0 13.5 13.5
Cumberland CC 0 10 10
Queensborough CC 3 7 10
Fashion Institute of Tech. 0 8 8
Bergen CC 7 0 7
Dutchess CC 6 0 6
Kingsborough CC 5 0 5
Middlesex CC 4 0 4
Adirondack CC 0 0 0
Anne Arundel CC 0 0 0
Anoka-Ramsey CC 0 0 0
Borough of Manhatten CC 0 0 0
Bottineau College 0 0 0
Bronx CC 0 0 0
Bucks County CC, Pa. 0 0 0
Butler County CC 0 0 0
Caldwell Comm. & Tech 0 0 0
Camden CC 0 0 0
Catawba Valley CC 0 0 0
Cayuga CC 0 0 0
CCAC Boyce 0 0 0
CCAC-Allegheny 0 0 0
CCAC-South 0 0 0
CCBC Catonsville 0 0 0
CCBC Essex, MD 0 0 0
Cedar Valley 0 0 0
Central Lakes 0 0 0
Chattahoochee Technical College 0 0 0
Clark State Community College, OH 0 0 0
College of DuPage 0 0 0
Columbus State 0 0 0
Corning CC 0 0 0
Dakota County 0 0 0
Davidson County CC 0 0 0
Dawson CC 0 0 0
Dean College, Mass. 0 0 0
Eastfield College 0 0 0
Edison CC 0 0 0
Erie CC 0 0 0
Fulton-Montgomery CC 0 0 0
Gateway Community College 0 0 0
Georgia Military College 0 0 0
Harford CC 0 0 0
Hesston College 0 0 0
Hibbing College 0 0 0
Hostos Community College 0 0 0
Jamestown CC 0 0 0
Jefferson College 0 0 0
Joliet JC 0 0 0
Laramie County College 0 0 0
Lehigh Carbon CC 0 0 0
Lorain County 0 0 0
Madison Area Tech College 0 0 0
Manchester Community College 0 0 0
Mass Bay CC 0 0 0
Massasoit CC 0 0 0
Minn. St. Com & Tech Fergus Falls 0 0 0
Minneapolis CTC 0 0 0
Minnesota West CC 0 0 0
Monroe College, NY, NY 0 0 0
Montgomery College Tacoma Park 0 0 0
Montgomery Germantown CC 0 0 0
Mountain View CC 0 0 0
MSCTC-Fergus Falls 0 0 0
MSU Bottineau 0 0 0
North County CC 0 0 0
North Iowa Area CC 0 0 0
Northeast Missippi 0 0 0
Northern Essex CC 0 0 0
Northland CTC 0 0 0
Nortland CTC 0 0 0
Onondaga CC 0 0 0
Orange CCC 0 0 0
Oxford College 0 0 0
Oxford College of Emory University 0 0 0
Passaic CCC 0 0 0
Quinsigamond 0 0 0
Rainy River CC 0 0 0
Raritan Valley CC, NJ 0 0 0
Riverland CC 0 0 0
Rockland CC 0 0 0
Roxbury CC 0 0 0
Schenectady CCC 0 0 0
Southwest Tennessee CC 0 0 0
Southwestern Indian Poly. 0 0 0
Springfield 0 0 0
Suffolk CCC-Grant 0 0 0
Sullivan CCC 0 0 0
SUNY Canton 0 0 0
SUNY Cobleskill 0 0 0
SUNY Morrisville 0 0 0
SUNY Orange 0 0 0
SUNY Ulster 0 0 0
Surry CC 0 0 0
Thaddeus Stevens 0 0 0
Tompkins Cortland CC 0 0 0
U Conn.-Avery Point 0 0 0
Ulster CC 0 0 0
Union County College 0 0 0
Waubonsee Community College 0 0 0
Wayne CC 0 0 0
Westchester CC 0 0 0
Westmoreland CCC, PA 0 0 0
William Rainey Harper 0 0 0
Williamson Free Trade School 0 0 0
Skip Ad